Home > Industry Information > Automotive Grade ±2Ppm/K SMD Resistors
“This combination makes the AEC Q200 qualified resistors perfectly suited for applications such as operational amplifier circuits and sensors for test and measurement, automotive, industrial, medical, and telecommunications equipment,” according to the company.
Resistance values span 500Ω to 20kΩ and the temperature range is -55°C to +125°C.
Moist (85°C 85% RH) sulphur resistance is in accordance to ASTM B 809.
The devices are suitable for processing on automatic SMD assembly systems and automatic soldering using wave, re-flow or vapour phase.
The resistors are RoHS-compliant, and their pure tin plating provides compatibility with Pb-free and Pb-inclusive processes.
| Type | TCR ppm/K | tolerance % | range Ω |
| TNPU0603 e3 | ±10 | ± 0.05 | 100 to 100k |
| ±5 | ± 0.1 | ||
| ± 0.05 | |||
| ± 0.02 | |||
| ±2 | ± 0.1 | 500 to 20k | |
| ± 0.05 | |||
| ± 0.02 | |||
| TNPU0805 e3 | ±10 | ± 0.05 | 100 to 332k |
| ±5 | ± 0.1 | ||
| ± 0.05 | |||
| ± 0.02 | 100 to 332k | ||
| ±2 | ± 0.1 | 500 to 20k | |
| ± 0.05 | |||
| ± 0.02 | |||
| TNPU1206 e3 | ±10 | ± 0.05 | 100 to 511k |
| ±5 | ± 0.1 | ||
| ± 0.05 | |||
| ± 0.02 | 100 to 200k | ||
| ±2 | ± 0.1 | 500 to 20k |
Industry Information