- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 23 |
| Packaging | Tube |
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 5 V/μs |
| Gain Bandwidth Product | 1MHz |
| -3db Bandwidth | 1MHz |
| Current - Input Bias | 50nA |
| Voltage - Input Offset | 250μV |
| Current - Supply | 3.5mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±6 V ~ 18 V |
| Operating Temperature | -25°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 16-CDIP (0.300", 7.62mm) |
| Datasheet | |
|---|---|
| AD524AD.pdf | |
- Commodity Description
Electronic Instrumentation Amplifier, Single, 16 Pin, Ceramic, DIP
- Related Products
Interested Goods
Popular Models
