- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,500 |
| Packaging | Tray |
| Input Impedance | - |
| Measurement Error | 0.1% |
| Voltage - I/O High | 2V |
| Voltage - I/O Low | 0.8V |
| Current - Supply | - |
| Voltage - Supply | 3 V ~ 3.6 V |
| Meter Type | 3 Phase |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 100-LQFP |
| Datasheet | |
|---|---|
| 71M6543GT-IGT/F.pdf | |
- Commodity Description
Energy Meter IC 100-Pin LQFP - Bulk (Alt: 71M6543GT-IGT/F)
- Related Products
Interested Goods
Popular Models
