- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 17 |
| Packaging | Tube |
| Amplifier Type | Isolation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 0.1 V/μs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 30kHz |
| Current - Input Bias | 100nA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 14mA |
| Current - Output / Channel | 5mA |
| Voltage - Supply, Single/Dual (±) | ±8.5 V ~ 16 V |
| Operating Temperature | -25°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 20-CDIP (0.900", 22.86mm) |
| Datasheet | |
|---|---|
| 3656BG.pdf | |
- Commodity Description
*** FREE SHIPPING ORDERS OVER $100 ***
- Related Products
Interested Goods
Popular Models
